CoreFrame high table
A high table with a metal frame and a top in a wood decor. The overall height is 1050 mm. There are 15 standard sizes from 700 × 700 to 2000 × 800 mm; tables of the same depth stand side by side in a row.
15 sizes · height 105 cm · 5 decors · 2 frame colours · price on request

First two images: a completed project with three tables in a row. The other images are renderings of our 3D model.
Loading 3D view
Features
Frame
Legs, the apron frame under the top and the lower stretchers are 40 × 40 mm metal tube, powder-coated white or black with a textured finish.
H-shaped stretchers
The stretchers on the short sides have their bottom edge 200 mm above the floor. A central longitudinal stretcher runs between them at the same height. Square tables have stretchers on all four sides.
Top
25 mm melamine-faced particleboard with a 2 mm ABS edge in the decor colour. The top is flush with the frame, without overhang.
Height and legs
The overall height is 1050 mm for all sizes; other heights on request. The legs have a PVC cap and a levelling foot.
Tables in a row
Tables of the same depth stand side by side along their length. Narrow tables 50 cm deep are for placing along a wall or against the back of a shelving unit.
The table in numbers
Sizes
All 15 standard sizes to the same scale, front view and top view. The button loads the size into the configurator.
Square
Depth 70 cm
Depth 80 cm
Narrow, depth 50 cm
Selected layout
Dimensions of the selected layout in millimetres. The outer dimensions of the frame are the same as those of the top.
Standard sizes
| Code | Length | Depth | Height |
|---|---|---|---|
| HT7070 | 700 mm | 700 mm | 1,050 mm |
| HT8080 | 800 mm | 800 mm | 1,050 mm |
| HT12070 | 1,200 mm | 700 mm | 1,050 mm |
| HT14070 | 1,400 mm | 700 mm | 1,050 mm |
| HT16070 | 1,600 mm | 700 mm | 1,050 mm |
| HT18070 | 1,800 mm | 700 mm | 1,050 mm |
| HT20070 | 2,000 mm | 700 mm | 1,050 mm |
| HT12080 | 1,200 mm | 800 mm | 1,050 mm |
| HT14080 | 1,400 mm | 800 mm | 1,050 mm |
| HT16080 | 1,600 mm | 800 mm | 1,050 mm |
| HT18080 | 1,800 mm | 800 mm | 1,050 mm |
| HT20080 | 2,000 mm | 800 mm | 1,050 mm |
| HT12050 | 1,200 mm | 500 mm | 1,050 mm |
| HT14050 | 1,400 mm | 500 mm | 1,050 mm |
| HT16050 | 1,600 mm | 500 mm | 1,050 mm |
Colours and materials
The top is 25 mm melamine-faced particleboard with a 2 mm ABS edge in the decor colour. The frame is 40 × 40 mm metal tube, powder-coated white or black with a textured finish. The legs have a PVC cap and a levelling foot.
Top decor
- Vicenza oakEgger H3157 ST12
- WhiteEgger W1000 ST9
- Light greyEgger U708 ST9
- CashmereEgger U702 ST9
- BlackEgger U999 ST7
Frame colour
- White
- Black
the decors are the same as on CoreFrame shelving

Production
We cut, edge and drill the tops on CNC machines in our own Hit Preless production. We prepare the tables in the workshop and deliver them with our own vehicles.
- Quote
- within 5 working days
- Production and delivery
- depending on the project
- Delivery and installation
- our own team
For architects
For the standard types we provide DWG drawings (2D and 3D), an IFC4 model for Revit and ArchiCAD and 3D models in FBX, OBJ and GLB.
Files by type
| Type | Dimensions W × D × H (mm) | Drawings | BIM | 3D |
|---|---|---|---|---|
| HT7070square, stretchers on four sides | 700 × 700 × 1050 mm | DWG 0.1 MB | IFC 0.1 MB | FBX · OBJ · GLB3D 2.6 MB |
| HT8080square, stretchers on four sides | 800 × 800 × 1050 mm | DWG 0.1 MB | IFC 0.1 MB | FBX · OBJ · GLB3D 2.6 MB |
| HT12070frame with centre stretcher (H) | 1200 × 700 × 1050 mm | DWG 0.1 MB | IFC 0.1 MB | FBX · OBJ · GLB3D 2.6 MB |
| HT14070frame with centre stretcher (H) | 1400 × 700 × 1050 mm | DWG 0.1 MB | IFC 0.1 MB | FBX · OBJ · GLB3D 2.6 MB |
| HT16070frame with centre stretcher (H) | 1600 × 700 × 1050 mm | DWG 0.1 MB | IFC 0.1 MB | FBX · OBJ · GLB3D 2.6 MB |
| HT18070frame with centre stretcher (H) | 1800 × 700 × 1050 mm | DWG 0.1 MB | IFC 0.1 MB | FBX · OBJ · GLB3D 2.6 MB |
| HT20070frame with centre stretcher (H) | 2000 × 700 × 1050 mm | DWG 0.1 MB | IFC 0.1 MB | FBX · OBJ · GLB3D 2.6 MB |
| HT12080frame with centre stretcher (H) | 1200 × 800 × 1050 mm | DWG 0.1 MB | IFC 0.1 MB | FBX · OBJ · GLB3D 2.6 MB |
| HT14080frame with centre stretcher (H) | 1400 × 800 × 1050 mm | DWG 0.1 MB | IFC 0.1 MB | FBX · OBJ · GLB3D 2.6 MB |
| HT16080frame with centre stretcher (H) | 1600 × 800 × 1050 mm | DWG 0.1 MB | IFC 0.1 MB | FBX · OBJ · GLB3D 2.6 MB |
| HT18080frame with centre stretcher (H) | 1800 × 800 × 1050 mm | DWG 0.1 MB | IFC 0.1 MB | FBX · OBJ · GLB3D 2.6 MB |
| HT20080frame with centre stretcher (H) | 2000 × 800 × 1050 mm | DWG 0.1 MB | IFC 0.1 MB | FBX · OBJ · GLB3D 2.6 MB |
| HT12050frame with centre stretcher (H) | 1200 × 500 × 1050 mm | DWG 0.1 MB | IFC 0.1 MB | FBX · OBJ · GLB3D 2.6 MB |
| HT14050frame with centre stretcher (H) | 1400 × 500 × 1050 mm | DWG 0.1 MB | IFC 0.1 MB | FBX · OBJ · GLB3D 2.6 MB |
| HT16050frame with centre stretcher (H) | 1600 × 500 × 1050 mm | DWG 0.1 MB | IFC 0.1 MB | FBX · OBJ · GLB3D 2.6 MB |
All CoreFrame HT types
Before your first download, please fill in a short form. Dimensions are in millimetres.
For other sizes and versions we prepare the files on request. Send an inquiry
Inquiry
Send the list from the configurator or a description of your project. We prepare a quote with price and lead time within 5 working days.
